top of page








VMoto - CUx Pro
Price
£2,499.00
Access freedom with the Vmoto CUx Pro, the environmentally friendly scooter designed for the active lifestyle. This delivers effortless twist and go power to confidently explore the city in style.
The CUx Pro has been designed to offer both style and independence. The sleek and agile body offers an accessible seat height and ultra-manoeuvrable platform to inspire confidence from even the newest of riders.
Quantity
Tech Specs
| Specification | Value |
|---|---|
| Homologation | L1E-B (comparable to a 50cc.) |
| Engine | – |
| Rated Power | 2.1 kW |
| Max Power | 2.3 kW |
| Battery Model | 18650 Cylindrical Battery |
| Battery Capacity | 60V / 43Ah |
| Charging Time | 4–5 h |
| Charging Power | 600 W |
| Autonomy | 50 miles* |
| Max Speed | 30 mph |
| Climbing Angle | 15° |
| LxWxH | 1782 mm × 727 mm × 1087 mm |
| Wheelbase | 1217 mm |
| Ground Clearance | 140 mm |
| Seat Height | 720 mm |
| Rims | Fr: 2.15×12 / Rr: 2.15×12 |
| Tyres | Fr: 90/90-12 / Rr: 90/90-12 |
| Suspension | Hydraulic damping system |
| Weight | 74 kg |
| Brakes | SSBS (Synchronised System Braking System) |
| Colours | Blue / White / Grey |
*Note:
*Tested at an average speed of 45 km/h; rider weight 75 kg with the maximum capacity of batteries for the model.

bottom of page
